ʻO Clamshell Telescopic Arm
Hōʻike ʻenehana
ʻAno | KM150 | KM220 | KM260 |
Pūnaehana | Hydraulic cylinder&Uea kaula | ||
Kaumaha | 3.6t | 4.6t | 5.6t |
Kaha Bākeke | 0.3m³ | 0.6m³ | 0.9m³ |
Max. Eli Hohonu | 15200mm | 22490mm | 27180mm |
Max. ʻEli Radius | 4670mm | 5845mm | 6400mm |
Max.Vertical Digging Radius | 6430mm | 7445mm | 8530mm |
Max. Ka Hohonu Eli (E hiki i ka radius eli kū pololei.) | 11825mm | 19920mm | 22370mm |
Max. radius hana | 7950mm | 9835mm | 11250mm |
Max. Hoisting High | 2870mm | 4465mm | 5770mm |
Min. Hoʻohana Radius | 3980mm | 4485mm | 5460mm |
Max. Kiʻekiʻe hana | 9475mm | 13580mm | 16675mm |
Kaumaha o ka Bākeke | 520Kg | 990Kg | 12390mm |
Manaʻo ʻia ka mana excavator | ≥15 | ≥23t | ≥36t |
Hoohana Huahana
He mea maʻalahi ka paʻahana hana lepo lepo wikiwiki a maʻalahi no ka wahi kūkulu liʻiliʻi a lepo.
Hoʻohana nui ʻia i ka lua kumu hohonu o ke alahaka, Metro, a me Metro Covered excavation, dredging excavation works.
ʻO ka mālama maʻalahi, ke kumukūʻai haʻahaʻa a me ka hua kiʻekiʻe; ʻO ka hale telescopic hilinaʻi o ke kaula uea kila, Hoʻomaikaʻi nui i ke ola lawelawe kaula kaula.