ʻO ka ʻeli ʻāina ʻo Hydraulic earth auger
wehewehe huahana
ʻO ka ʻeli ʻāina a me ka pālolo(Paʻa me nā niho honua a me ka hoʻokele honua)
Anawaena: 100mm, 150mm, 200mm, 225mm, 250mm, 300mm, 350mm, 400mm, 450mm, 500mm, 600mm, 750mm, 900mm etc
Hōʻike ʻenehana o Auger Drill | |||||||
ʻAno | Unite | KA2500 | KA3000 | KA3500 | KA4000 | KA6000 | KA8000 |
Mea ʻeli kūpono | T | 1.5-3T | 2-4T | 2.5-4.5T | 3-5T | 4.5-6T | 5-7T |
Torque | Nm | 790-2593 | 1094-3195 | 1374-3578 | 1710-4117 | 2570-6917 | 3163-8786 |
Paʻi | Bar | 70-240 | 80-240 | 80-240 | 80-240 | 80-240 | 80-240 |
Kahe | Lpm | 25-65 | 25-70 | 40-80 | 50-92 | 40-89 | 48-110 |
Holo ka māmā | Rpm | 36-88 | 30-82 | 35-75 | 35-68 | 20-46 | 20-45 |
Puka Puka | mm | 65Rnd | 65Rnd | 65Rnd | 65Rnd | 75Sq | 75Sq |
Kaumaha | Kg | 95 | 100 | 105 | 110 | 105 | 110 |
Pālolo/Shale Max Auger Diameter | mm | 300 | 300 | 350 | 350 | 500 | 600 |
ʻO ke anawaena o ka honua ʻo Max Auger | mm | 350 | 400 | 450 | 500 | 600 | 800 |
Hōʻike ʻenehana o Auger Drill | |||||||
ʻAno | Unite | KA9000 | KA15000 | KA20000 | KA25000 | KA30000 | KA59000 |
Mea ʻeli kūpono | T | 6-8T | 10-15T | 12-17T | 15-22T | 17-25T | 20-35T |
Torque | Nm | 3854-9961 | 5307-15967 | 6715-20998 | 8314-25768 | 15669-30393 | 27198-59403 |
Paʻi | Bar | 80-240 | 80-260 | 80-260 | 80-260 | 80-260 | 160-350 |
Kahe | Lpm | 70-150 | 80-170 | 80-170 | 80-170 | 80-170 | 100-250 |
Holo ka māmā | Rpm | 23-48 | 23-48 | 15-32 | 12-26 | 12-21 | 10-22 |
Puka Puka | mm | 75Sq | 75Sq | 75Sq | 75Sq | 75Sq | 110Sq |
Kaumaha | Kg | 115 | 192 | 200 | 288 | 298 | 721 |
Pālolo/Shale Max Auger Diameter | mm | 800 | 900 | 1000 | 1100 | 1200 | 1500 |
ʻO ke anawaena o ka honua ʻo Max Auger | mm | 1000 | 1200 | 1400 | 1500 | 1600 | 2000 |
Nā kikoʻī huahana
Nā kiʻi kūkulu hale
Pono huahana
Nā koho Hose & Couple
ʻO nā hoʻomaʻamaʻa honua āpau e hele maʻamau me nā hose kiʻekiʻe a me nā kāne (ʻaʻole i komo i nā ʻāpana nui).
pahu pahu epicyclic
Hoʻonui ʻia ka Torque me ka hoʻohana ʻana i ka pahu pahu honua honua auger torque. ʻAe kēia ʻōnaehana i ka hoʻonui ʻia ʻana o ka torque output motors me ka maikaʻi loa a me ka hōʻoia ʻana i ka paʻa a me ka hilinaʻi āu e pono ai.
ʻO ke kumu hoʻokaʻawale ʻole ʻAʻole like me ka Auger Torque, ʻo ka ʻaʻa non-dislodgement he ʻāpana ʻāpana hoʻokahi i hui ʻia ma luna a hoʻopaʻa ʻia i loko o ka hale drill honua. ʻO kēia hoʻolālā e hōʻoiaʻiʻo ʻaʻole e hāʻule i waho, e hana ana i kahi kaiapuni hana ʻoi aku ka palekana, ʻaʻole wale no ka mea hoʻohana akā ʻo nā limahana a puni kekahi mea Pono e loaʻa no kēlā me kēia ʻoihana palekana.
Hoʻopili a me ka hoʻouna ʻana
FAQ
Q1: Pehea e koho ai i kahi kumu hoʻohālike kūpono?
E ʻoluʻolu e haʻi mai iā mākou i kāu ʻike e pili ana, a laila paipai mākou i ke kumu hoʻohālike kūpono no ʻoe.
1 Brand a me ke kumu hoʻohālike o Excavator/Backhoe/Skid Steer loader 2. Puka anawaena 3. Hole hohonu 4. Ka lepo
Q2: Hiki i ka honua drill ke kūpono i nā mīkini like ʻole?
ʻAe. inā ʻae like nā kikoʻī o ka mea lawe me nā ʻāpana o ka Earth Drill e like me ka mea i hōʻike ʻia ma kā mākou papa inoa.
Q3: Pono au e kūʻai i nā ʻāpana ʻokoʻa i ka wā e kauoha ai i kahi drill honua?
ʻAʻole pono ke kūʻai ʻana i nā ʻāpana ʻokoʻa no ka Planetary Drive no ka mea he ʻāpana i hoʻopaʻa ʻia kēia, akā naʻe he mea nui e hahai i ka papa hana lawelawe e like me ka mea i wehewehe ʻia ma ka manual operator. Pono e kūʻai i nā ʻāpana ʻokoʻa (nā niho a me nā Pilots).
Q4: Pehea e pili ana i ka manawa hāʻawi?
I loko o 5-10 mau lā hana ma hope o ka loaʻa ʻana o ka uku T / T.