ʻO ka mea haʻihaʻi puʻu wai KP315
Nā Kūlana Huahana
ʻO nā kikoʻī kikoʻī KP315A (13 hui pū ʻana o nā modula)
Puʻu anawaena | Φ300~Φ1050mm |
Max.rod kaomi | 280kN |
Max. paʻa pahu | 135mm |
Max. kaomi lehulehu | 30MPa |
Max. hoʻokahi pahu pahu | 20L/min |
Ka nui/8h | 40/8h |
Max. kiʻekiʻe ʻoki hoʻokahi | ≤300mm |
Hiki i ka excavator | ≥20t |
Kaumaha module hoʻokahi | 100 kg |
Ka nui modula hookahi | 645×444×316 mm |
Nui hana | Φ2098×Φ4840 mm |
Kaumaha huina | 1.7t |
ʻO nā kikoʻī kikoʻī KP315A(13 hui pū ʻana o nā modula)
Nā helu module | ʻO ke anawaena | Kaumaha ʻanuʻu | Kaumaha | Kiʻekiʻe o ka puʻu paʻi hoʻokahi |
6 | Φ300~Φ350 mm | ≥12 t | 1000 kg | ≤300 mm |
7 | Φ350~Φ450 mm | ≥12 t | 1100 kg | ≤300 mm |
8 | Φ450~Φ550 mm | ≥16 t | 1200 kg | ≤300 mm |
9 | Φ550~Φ650 mm | ≥16 t | 1300 kg | ≤300 mm |
10 | Φ650~Φ760 mm | ≥20 t | 1400 kg | ≤300 mm |
11 | Φ760~Φ860 mm | ≥20 t | 1500 kg | ≤300 mm |
12 | Φ860~Φ960 mm | ≥20 t | 1600 kg | ≤300 mm |
13 | Φ960~Φ1050 mm | ≥20 t | 1700 kg | ≤300 mm |
(1) Cylinder-----ʻO ka Hale Hana Kūʻai Kūʻai Nui Kina: SANY Cylinder
(2) Module-----Steel Casing, ʻoi aku ka ikaika ma mua o ka hao kuʻi
(3) Drill Rod ----- 3-manawa Hoʻomaʻamaʻa wela kūikawā, e hōʻoiaʻiʻo ana i kona ikaika a me kona ikaika.
hana
Ua hoʻopaʻa inoa ʻo Tysim ma mua o 40 mau patent, a ua hala nā huahana āpau i ka palapala CE European.
Ke hoʻohana nei i ka hoʻolālā modular kiʻekiʻe, hiki ke hoʻohana ʻia no ka ʻohi ʻana i nā puʻu o nā anawaena like ʻole ma o ka hoʻololi ʻana i ka nui hui pū ʻana.
Hiki ke hoʻokomo ʻia ma luna o kahi ʻano nui o nā mīkini hana, ʻike i ka versatility a me ka hoʻokele waiwai.
Me ka hoʻohana ākea, hiki ke hoʻohana ʻia kā mākou pile breaker e Excavator, Crane, Hydraulic pumping station a pēlā aku.