ʻO nā'āpana haʻahaʻa haʻahaʻa haʻahaʻa (LHR) KR300ES
Lhrr kr300es he nui nā hiʻohiʻona maikaʻi loa e hoʻokaʻawale iā ia mai nā'āpana holo lio. ʻO kāna hana nui loaʻo ia ka hoʻolālā haʻahaʻa haʻahaʻa no ka hana maikaʻi loa i ka hana i nā wahi i kaupalenaʻia. Compact a me ka agile, hiki ke maʻalahi maʻalahi ke maʻalahi i nā mea paʻakikī loa i nā wahi paʻakikī loa, e hāʻawi ana i nāʻano kūlikeʻole a me ka maikaʻi.
Hoʻohuiʻia me kaʻenehana hou loa,ʻo ka lhrr kr300es e hāʻawi i nā hana maikaʻi loa ma nāʻano hana likeʻole. Inā ponoʻoe e hoʻoheheʻe i nā noiʻi geotechinction, hoʻonohonoho pono a iʻole nā hana kūikawā a iʻole nā hana kūikawā, e hāʻawi ana i kēia mau mea. Ma ke kohoʻana mai i nāʻano hana likeʻole o nāʻano hana, hiki i nā mea hana ke hoʻoponopono i ka rig i nāʻano likeʻole i kēlā me kēia manawa.
Kaʻina Mana
| ʻO ka weheweheʻenehana o Kris300Ds i ka rizy drilling rig | ||
| Styntie | 320 kn.m | |
| Max. olemela | 2000mm | |
| Max. ka hohonu hohonu | 26 | |
| Wikiwiki o ka huliʻana | 6 ~ 26 RPM | |
| Max. ke kaumaha o ka lehulehu | 220 kn | |
| Max. Kālei Puʻuwai | 230 k | |
| Ua hukiʻo Will Winch Winch | 230 k | |
| ʻO ka wikiwiki lanakila lanakila lanakila | 80 m / min | |
| Ua hukiʻo Auxilial Winch Line | 110 k | |
| Pahu ka wikiwiki o Auxilial Winch | 75 m / min | |
| Stroke ('ōnaehana lehulehu) | 2000 mm | |
| ʻO ka mea nui | ± 5 ° | |
| ʻO ka heluʻana o ka heluʻana (i mua) | 5 ° | |
| Max. Ke hoʻokō nei | 35mpa | |
| Pilot ke kaomi | 3.9 mPA | |
| Holo wikiwiki | 1.5 km / h | |
| Kahua hana | 550 pn | |
| Ke kiʻekiʻe kiʻekiʻe | 11087 MM | |
| ʻO ka laulā hana | 4300 mm | |
| Ke heleʻana i ke kiʻekiʻe | 3590 mm | |
| Ke hele nei i ka laulā | 3000 mm | |
| Ka lōʻihi | 10651 mm | |
| Kaumaha loa | 76T | |
| Mīkini hoʻonani | ||
| Hōʻailona | Cummins QMM11 | |
| ʻO ka helu Cylinder * Diameter * Stroke (MM) | 6 * 125 * 147 | |
| E hoʻokaʻawale (l) | 10.8 | |
| Mana mana (kw / rpm) | 280/2000 | |
| Nā Kūlana Kūlana | European II | |
| Kelly Bar | ||
| ʻAno | Hoʻopiʻi | |
| 'Āpana * ka lōʻihi | 7 * 5000 (maʻamau) | |
| Hohonu | 26m | |
Nā 'Detailslelo kiko'ī
Mana
Ua loaʻa kēia mau kaʻa kaʻa i nā mīkini he nui a me nā clicities hydraulic. Ua unuhi kēia i nā rigs i hiki ke hoʻohana i nā lanakila ikaika loa no ka paila i kaʻoi aku ka nui o ka pahu ma luna o ka hanaʻana ma luna. Hiki i keʻano o ka papa hana i ke kākoʻo e kākoʻo hou i nā kaumaha hou i kauʻia ma ka Rig me nā lanakila ikaika.
Hoʻolālā
ʻO ka hopena o nā mea hoʻolālā hoʻolālā i loaʻa i ka hopena liʻiliʻi i ka liʻiliʻi a me ke ola lōʻihi.
Hoʻokumuʻia nā Rigs i nā mea lawe i hanaʻia ma keʻano he mea maʻalahi nā'āpana
Nā kiʻi pānaʻi
Huahana huahana










